Double Bill Show Will Feature Her as a Solo Artist and as Her Popular Disney Channel Character, Hannah Montana
Tickets Go on Sale Saturday, August 18
Special Guests Jonas Brothers Join Tour
BURBANK, Calif.–(BUSINESS WIRE)–Fourteen-year-old singer, songwriter and actress Miley Cyrus of the hit Emmy-nominated Disney Channel series “Hannah Montana,” will launch her North American “Best of Both Worlds” concert tour this fall – a double billing where she performs both as a solo artist and as her popular television character Hannah Montana. The 54-date tour embarks October 18 in St. Louis, Missouri and concludes in Albany, New York on January 9. Tickets for the first group of dates go on sale starting Saturday, August 18 at 10:00 a.m. at Ticketmaster outlets and online at AEGLive.com.
Hannah Montana 2/Meet Miley Cyrus, a two-disc set featuring songs from the second season of the hit series “Hannah Montana” and Miley’s debut as a solo artist, was released June 26 by Walt Disney Records and Hollywood Records. The double disc set entered Billboard’s Top 200 Album chart at #1 and certified platinum after its first week of release.
The “Hannah Montana” soundtrack, released in October 2006, was the first-ever TV soundtrack to debut at #1 on the Billboard Top 200, and turned Miley into a multi-platinum recording artist.
Hollywood Records recording artists Jonas Brothers will be joining Miley as her special guests for the entire tour. The Jonas Brothers’ self-titled debut album will be released on August 7 on the new CDVU+ format that was announced July 18 at their press conference in New York. Jonas Brothers will also appear in an upcoming episode of Disney Channel Original Series “Hannah Montana” August 17, and will perform a duet with Hannah. Jonas Brothers are expected to perform their #1 Radio Disney hit songs “Year 3000,” “Kids of the Future” and “Hold On” as well as material from their Jonas Brothers and It’s About Time albums.
Cyrus, as her character Hannah Montana, will perform hit songs from the two chart-topping Hannah Montana soundtracks followed by an intermission. Cyrus will close the show and perform material from her new solo album, Meet Miley Cyrus.
Miley will donate $1 from each ticket sold to The City of Hope, with a goal of raising more than $500,000.
Final tour schedule with on sale dates for tickets are below:
|
DAY |
DATE |
MARKET |
VENUE |
ON SALE DATE |
||||
| THU | 18-Oct | St. Louis, MO | Scottrade Center | Sat, Aug 18 10am | ||||
| SAT | 20-Oct | Moline, IL | I wireless Center | Sat, Aug 18 10am | ||||
| SUN | 21-Oct | Minneapolis, MN | Target Center | Sat, Sept 8 Noon | ||||
| TUE | 23-Oct | Omaha, NE | Qwest Center | Sat, Aug 18 10am | ||||
| THU | 25-Oct | Denver, CO | Pepsi Center | Sat, Aug 18 10am | ||||
| SAT | 27-Oct | Salt Lake City, UT | Energy Solutions Arena | Sat, Aug 18 10am | ||||
| MON | 29-Oct | Seattle, WA | Key Arena | Sat, Aug 18 10am | ||||
| TUE | 30-Oct | Portland, OR | Rose Garden | Sat, Aug 18 10am | ||||
| THU | 1-Nov | Oakland, CA | Oracle Arena | Sat, Aug 18 10am | ||||
| SAT | 3-Nov | Anaheim, CA | Honda Center | Sun, Aug 26 Noon | ||||
| SUN | 4-Nov | San Jose, CA | HP Pavilion at San Jose | Sat, Aug 18 10am | ||||
| MON | 5-Nov | Fresno, CA | SaveMart Center | Sat, Aug 18 10am | ||||
| WED | 7-Nov | Los Angeles, CA | Staples Center | Sun, Aug 26 Noon | ||||
| THU | 8-Nov | San Diego, CA | San Diego Sports Arena | Sat, Aug 25 10am | ||||
| FRI | 9-Nov | Glendale, AZ | jobing.com Arena | Sat, Aug 25 Noon | ||||
| SUN | 11-Nov | Houston, TX | Toyota Center | Sat, Sept 15 10am | ||||
| MON | 12-Nov | San Antonio, TX | AT&T Center | Sat, Sept 15 Noon | ||||
| WED | 14-Nov | Ft. Worth, TX |
Ft. Worth Convention Center |
Sat, Sept 15 10am |
||||
| THU | 15-Nov | Bossier City, LA | CenturyTel Center | Sat, Sept 15 10am | ||||
| FRI | 16-Nov | TBD | ||||||
| MON | 19-Nov | Tampa, FL | St. Pete Times Forum | Sat, Sept 15 10am | ||||
| TUE | 20-Nov | Sunrise, FL | BankAtlantic Center | Sat, Sept 15 10am | ||||
| FRI | 23-Nov | Nashville, TN | Sommet Center | Sat, Aug 25 10am | ||||
| SAT | 24-Nov | Knoxville, TN | Thompson-Boling Arena | Sat, Aug 25 9am | ||||
| SUN | 25-Nov | Greensboro, NC | Greensboro Coliseum | Sat, Sept 15 10am | ||||
| TUE | 27-Nov | Charlotte, NC | Charlotte Bobcats Arena | Sat, Sept 15 Noon | ||||
| WED | 28-Nov | Duluth, GA |
Arena at the Gwinnett Center |
Sat, Sept 15 10am |
||||
| THU | 29-Nov | Memphis, TN | FedExForum | Sat, Sept 15 10am | ||||
| SAT | 1-Dec | N. Little Rock, AR | ALLTEL Arena | Sat, Sept 15 10am | ||||
| SUN | 2-Dec | Oklahoma City, OK | Ford Center | Sat, Aug 25 10am | ||||
| MON | 3-Dec | Kansas City, MO | Sprint Center | Sat, Sept 15 10am | ||||
| WED | 5-Dec | Auburn Hills, MI | Palace at Auburn Hills | Sat, Sept 29 10am | ||||
|
THU |
6-Dec | Grand Rapids, MI | Van Andel Arena | Sat, Sept 29 10am | ||||
| SAT | 8-Dec | Rosemont, IL | Allstate Arena | Sat, Sept 15 10am | ||||
| SUN | 9-Dec | Indianapolis, IN | Conseco Fieldhouse | Sat, Sept 15 10am | ||||
| TUE | 11-Dec | Columbus, OH | Nationwide Arena | Sat, Sept 15 10am | ||||
| WED | 12-Dec | Lexington,KY | Rupp Arena | Sat, Sept 15 10am | ||||
| THU | 13-Dec | Cincinnati, OH | US Bank Arena | Sat, Sept 15 10am | ||||
| SAT | 15-Dec | Toronto, ON | Air Canada Centre | Sat, Sept 29 10am | ||||
| SUN | 16-Dec | Rochester, NY | BlueCross Arena | Sat, Sept 29 10am | ||||
| MON | 17-Dec | Philadelphia, PA | Wachovia Center | Sat, Sept 29 10am | ||||
| WED | 19-Dec | Hartford, CT | Hartford Civic Center | Sat, Sept 29 10am | ||||
| THU | 20-Dec | Providence, RI | Dunkin Donuts Center | Sat, Sept 29 10am | ||||
| FRI | 21-Dec | Worcester, MA | DCU Center | Sat, Sept 29 10am | ||||
| SAT | 22-Dec | Worcester, MA | DCU Center | Sat, Sept 29 10am | ||||
| THU | 27-Dec | Long Island, NY | Nassau Coliseum | Sat, Sept 29 10am | ||||
| FRI | 28-Dec | Long Island, NY | Nassau Coliseum | Sat, Sept 29 10am | ||||
| SAT | 29-Dec | Newark, NJ | Prudential Center | Sat, Sept 29 10am | ||||
| SUN | 30-Dec | Newark, NJ | Prudential Center | Sat, Sept 29 10am | ||||
| THU | 3-Jan | Cleveland, OH | Quickens Loan Arena | Sat, Sept 29 10am | ||||
| FRI | 4-Jan | Pittsburgh, PA | Mellon Arena | Sat, Sept 29 10am | ||||
| SAT | 5-Jan | Atlantic City, NJ | Boardwalk Hall | Sat, Sept 29 10am | ||||
| MON | 7-Jan | Washington DC | Verizon Center | Sat, Sept 29 10am | ||||
| TUE | 8-Jan | Baltimore, MD | 1st Mariner Arena | Sat, Sept 29 10am | ||||
| WED | 9-Jan | Albany, NY | Times Union Center | Sat, Sept 29 10am |
“Hannah Montana” is seen on Disney Channels all over the world and on DisneyChannel.com via streaming broadband video. In 2006, it was the #1 series on basic cable in the U.S. among Kids 6-11 and Tweens and, across all television, was second only to “American Idol” in those key youth demographics. It also is seen Saturday morning on the ABC Television Network’s “ABC Kids” programming block.
More information on Hannah Montana can be found on DisneyRecords.com, Mileyworld.com, and on Mileycyrus.com. Walt Disney Records and Hollywood Records are part of the Disney Music Group, the recorded music and music publishing arm of the Walt Disney Company.






